CMW-WBW-COAX-280T Micro Coaxial Jack, ICA, 280T, Soldered, Up to 50 GHz (Sold Only as Jumper Cables)
Micro coaxial jack, ICA, 280T, soldered, up to 50 GHz (sold only as a jumper cable)
Product Parameters
| Specification/Model | CMW-WBW-COAX-280T | |
| Regular | Materials | Housing—brass, conductor—BeCu |
| Connection method | Welding | |
| Environmental performance | Operating temperature | -65℃ ~ +125℃ |
| Neutral salt spray | 96H | |
| Mechanical properties | Terminal insertion and extraction force | ≤6.7N |
| Mechanical life | ≥10,000 times | |
| Contact component installation force | ≤10.0 N | |
| Contact retention force | ≥30.0 N | |
| Electrical performance | Contact resistance | Internal: ≤12 mΩ, External: ≤4 mΩ |
| Withstand Voltage | ≥700 V/AC | |
| Insulation resistance | ≥2000 MΩ | |
| Transmission performance | Frequency range | DC–50 GHz |
| Insertion loss | Single-ended < -0.35 dB (0–50 GHz); Plug-to-plug < -0.70 dB (0–50 GHz) | |
| Standing wave ratio | <1.5 (0–50 GHz) | |
| Impedance | 50 ± 5 Ω | |
Key words:
Classification:
Product Description
Related Accessories
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Contact Information
Address: Building A38, U Valley, Liandong, Baishazhou, Wangcheng Economic and Technological Development Zone, Changsha City, Hunan Province,China
Public number | tremolo number
Welcome to pay attention to us