CMW-WSC-COAX-RG179 Micro Coaxial Pin, ITA, RG179, 2 GHz, 75 Ω
Micro coaxial pin, ITA, RG179, 2 GHz, 75 Ω
Product Parameters
| Specification/Model | CMW-WSC-COAX-RG179 | |
| Regular | Materials | Housing—brass, conductor—BeCu |
| Connection method | Crimping | |
| Environmental performance | Operating temperature | -65℃ ~ +125℃ |
| Neutral salt spray | 96H | |
| Mechanical properties | Terminal insertion and extraction force | ≤6.7N |
| Mechanical life | ≥10,000 times | |
| Contact component installation force | ≤10.0 N | |
| Contact retention force | ≥30.0 N | |
| Electrical performance | Contact resistance | Internal: ≤12 mΩ, External: ≤4 mΩ |
| Withstand Voltage | ≥800 V/AC | |
| Insulation resistance | ≥2000 MΩ | |
| Transmission performance | Frequency range | DC~2 GHz |
| Insertion loss | Single-ended < -0.16 dB (0–2 GHz); Plug-to-plug < -0.32 dB (0–2 GHz) | |
| Standing wave ratio | <1.39 (0–10.5 GHz) | |
| Impedance | 75 ± 5 Ω | |
Key words:
Classification:
Product Description
Related Accessories
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Contact Information
Address: Building A38, U Valley, Liandong, Baishazhou, Wangcheng Economic and Technological Development Zone, Changsha City, Hunan Province,China
Public number | tremolo number
Welcome to pay attention to us