T218924218-xm Fiber Optic Patch Cord, ITA to ITA, OM3, 50/125, xm
Product Parameters
| Specifications/Model | T218924218-xm |
| Mechanical Life | >50000 times |
| Tensile Strength | 0° Direct Pull ≥50N, 90° Side Pull ≥23N |
| Contact Component Installation Force | ≤20.0N |
| Contact Component Retention Force | ≥100.0N |
| Operating Temperature | -40℃~+75℃ |
| Salt Spray | 96H |
| Insertion Loss | ≤1.5dB |
| End Face Inspection | 400x, Grade A (IEC61300-3-35) |
| 3D Interference Inspection | GR326-CORE |
Key words:
Classification:
Related Accessories
immediate consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Contact Information
Address: Building A38, U Valley, Liandong, Baishazhou, Wangcheng Economic and Technological Development Zone, Changsha City, Hunan Province,China
Public number | tremolo number
Welcome to pay attention to us